<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>folksonomy</title>
	<atom:link href="http://www.folksonomy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.folksonomy.org</link>
	<description>for the well rounded Internet entrepreneur</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:33:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter is (Always) Over Capacity</title>
		<link>http://www.folksonomy.org/2010/03/12/twitter-is-always-over-capacity/</link>
		<comments>http://www.folksonomy.org/2010/03/12/twitter-is-always-over-capacity/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:33:13 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[overcapacity]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=480</guid>
		<description><![CDATA[
When did it become acceptable for a web service to become completely inaccessible whenever it has load issues? Can you imagine if Facebook constantly put up messages like,
Facebook is over capacity
Too much activity! Please wait a moment and try again.
Somehow Twitter seems to get away with it.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/twitterovercap.jpg" alt="" title="twitterovercap" width="620" height="464" class="aligncenter size-full wp-image-481" /></p>
<p>When did it become acceptable for a web service to become completely inaccessible whenever it has load issues? Can you imagine if Facebook constantly put up messages like,</p>
<blockquote><p><strong>Facebook is over capacity</strong><br />
Too much activity! Please wait a moment and try again.</p></blockquote>
<p>Somehow Twitter seems to get away with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/12/twitter-is-always-over-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.6 Seems Better Behaved</title>
		<link>http://www.folksonomy.org/2010/03/10/firefox-3-6-seems-better-behaved/</link>
		<comments>http://www.folksonomy.org/2010/03/10/firefox-3-6-seems-better-behaved/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:27:04 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[praise]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[yay]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=476</guid>
		<description><![CDATA[Before I upgraded to Firefox 3.6, I had two major complaints with the browser:

It crashed all the time. Sure, the tab recovery feature saved my work each time, but it was still extremely annoying.
Firebug leaked memory like crazy. Leaving Firefox open would cause it to run slower and slower as time went by. Disabling all [...]]]></description>
			<content:encoded><![CDATA[<p>Before I upgraded to Firefox 3.6, I had two major complaints with the browser:</p>
<ul>
<li>It crashed <em>all the time</em>. Sure, the tab recovery feature saved my work each time, but it was still extremely annoying.</li>
<li>Firebug leaked memory like crazy. Leaving Firefox open would cause it to run slower and slower as time went by. Disabling all panels didn&#8217;t solve the issue. Only disabling the extension fixed it.</li>
</ul>
<p>After upgrading to 3.6, it seems as though both of these annoyances were fixed. The browser hasn&#8217;t crashed a single time (yay for crash reporting), and Firebug (the only reason I stuck with Firefox) doesn&#8217;t seem to bog down the browser over time anymore. Yay for progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/10/firefox-3-6-seems-better-behaved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a Default &#8220;Run As&#8221; in Eclipse</title>
		<link>http://www.folksonomy.org/2010/03/10/setting-a-default-run-as-in-eclipse/</link>
		<comments>http://www.folksonomy.org/2010/03/10/setting-a-default-run-as-in-eclipse/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:04:02 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[runas]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=468</guid>
		<description><![CDATA[Haven&#8217;t used Eclipse in quite a while, and started on an Android class project today. 
When I wanted to run my application in the emulator, the following &#8220;Run As&#8221; popup appeared:

The problem was, this popup appeared every time I wanted to run the application, even though my selection never changed (Android Application).
Here&#8217;s how to make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/eclipselogo.jpg" alt="" title="eclipselogo" width="250" height="83" class="alignleft size-full wp-image-470" />Haven&#8217;t used Eclipse in quite a while, and started on an Android class project today. </p>
<p>When I wanted to run my application in the emulator, the following &#8220;Run As&#8221; popup appeared:</p>
<p><img src="http://www.folksonomy.org/assets/2010/03/eclipsescreen1.jpg" alt="" title="eclipsescreen1" width="442" height="395" class="aligncenter size-full wp-image-471" /></p>
<p>The problem was, this popup appeared <em>every time</em> I wanted to run the application, even though my selection never changed (Android Application).</p>
<p>Here&#8217;s how to make it remember your preference:</p>
<p><strong>Preferences->Run/Debug->Launching->Launch Operation->Always launch the previously launched application</strong></p>
<p>Here&#8217;s what you should be seeing:</p>
<p><img src="http://www.folksonomy.org/assets/2010/03/eclipsescreen2.jpg" alt="" title="eclipsescreen2" width="620" height="549" class="aligncenter size-full wp-image-472" /></p>
<p>Bam! Easy as pie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/10/setting-a-default-run-as-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have an error in your SQL syntax</title>
		<link>http://www.folksonomy.org/2010/03/08/you-have-an-error-in-your-sql-syntax/</link>
		<comments>http://www.folksonomy.org/2010/03/08/you-have-an-error-in-your-sql-syntax/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:47:24 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reservedword]]></category>
		<category><![CDATA[solved]]></category>
		<category><![CDATA[sqlerror]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=463</guid>
		<description><![CDATA[I find MySQL&#8217;s error messages pretty annoying due to how vague they usually are.
SQL Error: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near blah blah blah at line #
Not helpful.
I was doing a very simple INSERT into a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/mysql.png" alt="" title="mysql" width="145" height="78" class="alignleft size-full wp-image-464" />I find MySQL&#8217;s error messages pretty annoying due to how vague they usually are.</p>
<blockquote><p>SQL Error: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near <em>blah blah blah</em> at line <em>#</em></p></blockquote>
<p>Not helpful.</p>
<p>I was doing a very simple INSERT into a new table I had created. The table had two columns, which I named &#8220;key&#8221; and &#8220;value&#8221;. Here&#8217;s what the query looked like:</p>
<pre class="brush: sql">INSERT INTO tablename (key, value) VALUES (&#039;Text1&#039;, &#039;Text2&#039;) </pre>
<p>The syntax is correct, but it just wouldn&#8217;t work, and kept spitting out that annoying error message.</p>
<p>Finally, it dawned on me that &#8220;key&#8221; is a <a href="http://dev.mysql.com/doc/refman/5.1/en/reserved-words.html">reserved word in MySQL</a>, and therefore needed quotes to inform MySQL that I was talking about the column rather than the reserved word.</p>
<p>Doh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/08/you-have-an-error-in-your-sql-syntax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail: Did You Mean to Attach Files?</title>
		<link>http://www.folksonomy.org/2010/03/08/gmail-did-you-mean-to-attach-files/</link>
		<comments>http://www.folksonomy.org/2010/03/08/gmail-did-you-mean-to-attach-files/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:24:28 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attach]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[praise]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=460</guid>
		<description><![CDATA[
I&#8217;m loving this (new?) feature of Gmail that detects things like &#8220;I&#8217;m attaching&#8221; and offers a javascript confirmation if you try to send it off without anything attached. I&#8217;ve often sent off emails forgetting to actually attach documents, only to have to send it in a second email.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/gmaildidyoumeanattach.jpg" alt="" title="gmaildidyoumeanattach" width="609" height="228" class="aligncenter size-full wp-image-461" /></p>
<p>I&#8217;m loving this (new?) feature of Gmail that detects things like &#8220;I&#8217;m attaching&#8221; and offers a javascript confirmation if you try to send it off without anything attached. I&#8217;ve often sent off emails forgetting to actually attach documents, only to have to send it in a second email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/08/gmail-did-you-mean-to-attach-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Firefox Tabs Appear at End of List</title>
		<link>http://www.folksonomy.org/2010/03/08/make-firefox-tabs-appear-at-end-of-list/</link>
		<comments>http://www.folksonomy.org/2010/03/08/make-firefox-tabs-appear-at-end-of-list/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:35:20 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox3.6]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=455</guid>
		<description><![CDATA[If you recently upgraded to Firefox 3.6, you might have noticed that opening links in new tabs cause the tab to be created immediately after the current tab in the list of tabs, rather than the previous style of opening new tabs at the end of the list (far right). In other words, tabbed browsing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/firefox.jpg" alt="" title="firefox" width="200" height="86" class="alignleft size-full wp-image-458" />If you recently upgraded to Firefox 3.6, you might have noticed that opening links in new tabs cause the tab to be created immediately after the current tab in the list of tabs, rather than the previous style of opening new tabs at the end of the list (far right). In other words, tabbed browsing was changed from FIFO to LIFO, or from a queue to a stack.</p>
<p>While there&#8217;s no easy option in the preferences to regain this old behavior, changing it back is still quite easy.</p>
<ol>
<li>Go to <strong>about:config</strong> in your URL bar</li>
<li>Click the <strong>I&#8217;ll be careful, I promise!</strong> button</li>
<li>In the filter bar, type in <strong>browser.tabs.insertRelatedAfterCurrent</strong></li>
<li>Double click that entry, which should currently be <strong>true</strong>, to set it to <strong>false</strong></li>
<li>Close the window</li>
</ol>
<p>That&#8217;s it! You should notice the old behavior immediately after doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/08/make-firefox-tabs-appear-at-end-of-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Example of Why &#8220;Like&#8221; is a Bad Feature Name</title>
		<link>http://www.folksonomy.org/2010/03/06/an-example-of-why-like-is-a-bad-feature-name/</link>
		<comments>http://www.folksonomy.org/2010/03/06/an-example-of-why-like-is-a-bad-feature-name/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:01:32 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designfail]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[googlereader]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=447</guid>
		<description><![CDATA[
I think social networks and other &#8220;social&#8221; services need to move away from the word &#8220;like&#8221; for sharing information. Often the word is used to indicate popularity of a certain thing&#8230; RSS feed stories in Google Reader, news stream items in Facebook.
However, the meaning behind &#8220;like&#8221; and the intention of sharing an item or showing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/googlereaderfail.jpg" alt="" title="googlereaderfail" width="620" height="250" class="aligncenter size-full wp-image-450" /></p>
<p>I think social networks and other &#8220;social&#8221; services need to move away from the word &#8220;like&#8221; for sharing information. Often the word is used to indicate popularity of a certain thing&#8230; RSS feed stories in Google Reader, news stream items in Facebook.</p>
<p>However, the meaning behind &#8220;like&#8221; and the intention of sharing an item or showing that you think it&#8217;s important often don&#8217;t overlap. For example, check out the above story in my news feed just now. It&#8217;s about a couple in Korea who starved their child to death because they were obsessed with a game. Why would you &#8220;like&#8221; that story? Of course there&#8217;s always a &#8220;share&#8221; option for passing on this item to your own network, but that&#8217;s a bit different.</p>
<p>Facebook is the same. They only offer a &#8220;like&#8221; or &#8220;share&#8221;. If someone posts a really tragic story, you can either &#8220;like&#8221; it, or republish it to your own stream. If someone posts a really sad personal or news item, there&#8217;s no way to indicate &#8220;I support you&#8221;, or &#8220;I think this is important&#8221;.</p>
<p>Digg is a little better, in that the word &#8220;digg&#8221; is a little less meaningful, and a lot more in line with what it means. Reddit&#8217;s up and down voting system is even better in this regard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/06/an-example-of-why-like-is-a-bad-feature-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something I Dislike About Delicious</title>
		<link>http://www.folksonomy.org/2010/03/05/something-i-dislike-about-delicious/</link>
		<comments>http://www.folksonomy.org/2010/03/05/something-i-dislike-about-delicious/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:43:48 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designfail]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usabilityfail]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webservice]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=441</guid>
		<description><![CDATA[Delicious was once a poster child of Web 2.0, being one of the first web services to embrace concepts like tagging (aka folksonomy). Then Yahoo bought it, and it&#8217;s almost as if Delicious decided to race Yahoo downhill to see who could die faster.
They had a redesign and upgrade recently, but it&#8217;s becoming more and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/delicious.png" alt="" title="delicious" width="148" height="48" class="alignleft size-full wp-image-442" />Delicious was once a poster child of Web 2.0, being one of the first web services to embrace concepts like tagging (aka folksonomy). Then Yahoo bought it, and it&#8217;s almost as if Delicious decided to race Yahoo downhill to see who could die faster.</p>
<p>They had a redesign and upgrade recently, but it&#8217;s becoming more and more clear that the service is going nowhere. I feel like a few good engineers could really turn the ship around in big ways, but there&#8217;s just nothing going on.</p>
<p>Aside from the fact that they lack even simple filters for browsing recent bookmarks (how about filtering by age or number of bookmarks?), here&#8217;s one of the usability fails that has been bugging me recently:</p>
<p><a href="http://www.folksonomy.org/assets/2010/03/deliciousfail.jpg"><img src="http://www.folksonomy.org/assets/2010/03/deliciousfail.jpg" alt="" title="deliciousfail" width="620" height="426" class="aligncenter size-full wp-image-453" /></a></p>
<p>When browsing recent bookmarks, you can change the display style of the bookmarks, including how much information is shown with each one. When you switch over to the popular page for that same tag, the link to change the display format disappears while everything says exactly the same!</p>
<p>If a page is affect by a certain control, then that control should appear on the page. That should be expected right? Why should I have to switch to &#8220;recent bookmarks&#8221; in order to change the view on &#8220;popular bookmarks&#8221;.</p>
<p>What&#8217;s funny is that the space is still there. Nothing took its place. It&#8217;s simply gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/05/something-i-dislike-about-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>503 Service Unavailable with Curl in PHP</title>
		<link>http://www.folksonomy.org/2010/02/27/503-service-unavailable-with-curl-in-php/</link>
		<comments>http://www.folksonomy.org/2010/02/27/503-service-unavailable-with-curl-in-php/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 07:53:20 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[503]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=436</guid>
		<description><![CDATA[Recently, for a small school project, I pointed one of my domain names away from a server I lease and towards my Rackspace Cloud Sites account. The transition went pretty smoothly.
However, today I was trying to do a GET request using Curl on a specific page. The code was something like the following:
$c = curl_init();
curl_setopt($c, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, for a small school project, I pointed one of my domain names away from a server I lease and towards my Rackspace Cloud Sites account. The transition went pretty smoothly.</p>
<p>However, today I was trying to do a GET request using Curl on a specific page. The code was something like the following:</p>
<pre class="brush: php">$c = curl_init();
curl_setopt($c, CURLOPT_URL,  &quot;http://domain.com/page.php&quot;);
curl_setopt($c, CURLOPT_TIMEOUT, 5);
curl_setopt($c, CURLOPT_RETURNTRANSFER, TRUE);
$cr = curl_exec($c);</pre>
<p>Instead of getting the page back, I received the following response:</p>
<blockquote><h1>Service Temporarily Unavailable</h1>
<p>The server is temporarily unable to service your<br />
request due to maintenance downtime or capacity<br />
problems. Please try again later.</p>
</blockquote>
<p>Any Curl request directed at the domain name would return 503, while the same request on any other domain name worked fine. After a good amount of time trying to figure out what was wrong, Googling the issue, and talking to tech support, the support technician asked me to try the IP address directly.</p>
<p>I tried pinging the domain name from my server, and suddenly realized that it was trying to ping itself. Turns out the server thought the domain name was still on the server, and was therefore calling the GET requests on itself.</p>
<p>Doh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/02/27/503-service-unavailable-with-curl-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Graphs with HTML and PHP</title>
		<link>http://www.folksonomy.org/2010/02/26/create-graphs-with-html-and-php/</link>
		<comments>http://www.folksonomy.org/2010/02/26/create-graphs-with-html-and-php/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:25:15 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=430</guid>
		<description><![CDATA[
If you need to quickly graph some data you have, did you know you can graph it using only HTML and PHP?
I was doing some research for my master&#8217;s thesis today and needed to create some flexible graphs of various things. The screenshot above is of a graph using tables and divs.
The trick is to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/02/htmlgraph.jpg" alt="" title="htmlgraph" width="620" height="274" class="aligncenter size-full wp-image-431" /></p>
<p>If you need to quickly graph some data you have, did you know you can graph it using only HTML and PHP?</p>
<p>I was doing some research for my master&#8217;s thesis today and needed to create some flexible graphs of various things. The screenshot above is of a graph using tables and divs.</p>
<p>The trick is to use <strong>vertical-align: bottom</strong> in each table cell, which contain divs. Each div is an individual bar in the graph. Simply give the divs a background color, and set the heights depending on your data!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/02/26/create-graphs-with-html-and-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
