<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>folksonomy</title>
	<atom:link href="http://www.folksonomy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.folksonomy.org</link>
	<description>for the well rounded Internet entrepreneur</description>
	<lastBuildDate>Wed, 05 May 2010 17:32:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slideshows Versus Large Photographs</title>
		<link>http://www.folksonomy.org/2010/05/05/slideshows-versus-large-photographs/</link>
		<comments>http://www.folksonomy.org/2010/05/05/slideshows-versus-large-photographs/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:32:08 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bigpicture]]></category>
		<category><![CDATA[bostonglobe]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[thebigpicture]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=503</guid>
		<description><![CDATA[When will larger publications like Time magazine finally realize that people don&#8217;t want to view single image slideshows anymore? Sure, it&#8217;s good for inflating page views, but websites like The Big Picture over at the Boston Globe are killing it in terms of sharing amazing photographs in an easy-to-view and easy-to-share way.
I&#8217;d much rather view [...]]]></description>
			<content:encoded><![CDATA[<p>When will larger publications like Time magazine finally realize that people don&#8217;t want to view single image slideshows anymore? Sure, it&#8217;s good for inflating page views, but websites like <a href="http://www.boston.com/bigpicture/">The Big Picture</a> over at the Boston Globe are killing it in terms of sharing amazing photographs in an easy-to-view and easy-to-share way.</p>
<p>I&#8217;d much rather view and link to a page containing 20 photographs of a particular event than a old school slideshow that only shows me a single, low-resolution photograph on 20 separate pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/05/05/slideshows-versus-large-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice Document Formatting Lost After Saving</title>
		<link>http://www.folksonomy.org/2010/04/24/openoffice-document-formatting-lost-after-saving/</link>
		<comments>http://www.folksonomy.org/2010/04/24/openoffice-document-formatting-lost-after-saving/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:47:30 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[openoffice.org]]></category>
		<category><![CDATA[openofficeorg]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[wordpressing]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=495</guid>
		<description><![CDATA[When I switched to using a Mac at the beginning of this school year, I didn&#8217;t want to shell out money for Microsoft Office, so I decided to give OpenOffice a shot.
I absolutely love it.
For me, there hasn&#8217;t been any perceivable downside to the program, and it works exactly like MS Word did for me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.folksonomy.org/assets/2010/04/openoffice.png"><img src="http://www.folksonomy.org/assets/2010/04/openoffice.png" alt="" title="openoffice" width="167" height="77" class="alignleft size-full wp-image-497" /></a>When I switched to using a Mac at the beginning of this school year, I didn&#8217;t want to shell out money for Microsoft Office, so I decided to give <a href="http://www.openoffice.org">OpenOffice</a> a shot.</p>
<p>I absolutely love it.</p>
<p>For me, there hasn&#8217;t been any perceivable downside to the program, and it works exactly like MS Word did for me when I was on a PC.</p>
<p>It&#8217;s also the program I&#8217;m writing my master&#8217;s thesis in, rather than LaTeX, since there isn&#8217;t any formatting requirement for the program I&#8217;m in. Also, I&#8217;m using CMU Serif, the font that LaTeX uses, so my paper actually looks like something created with LaTeX. Using the &#8220;Export as PDF&#8221; feature in OpenOffice, you&#8217;ll end up at the same result (as long as you don&#8217;t need complicated formulas and other things LaTeX is used for).</p>
<p>Earlier this week, I suddenly realized that certain formatting and styling changes weren&#8217;t being saved, and were lost after closing the document and reopening. After a lot of searching and tinkering, I found that it was because I was saving the document as a MS Word compatible .doc.</p>
<p>If you save your files in the OpenDocument file format (ODF), the native format used by OpenOffice, all your changes should be preserved perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/04/24/openoffice-document-formatting-lost-after-saving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep Your Firefox Add-ons Compatible</title>
		<link>http://www.folksonomy.org/2010/03/19/keep-your-firefox-add-ons-compatible/</link>
		<comments>http://www.folksonomy.org/2010/03/19/keep-your-firefox-add-ons-compatible/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:20:05 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=492</guid>
		<description><![CDATA[If you develop add-ons for Firefox, be sure to keep your extensions compatible whenever Firefox releases a new version of its browser.
I don&#8217;t have concrete data or statistics, but I&#8217;m pretty sure you&#8217;d see a pretty fast drop-off in number of users if they upgrade their browsers and find your extension incompatible. Once they uninstall [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/firefox.jpg" alt="" title="firefox" width="200" height="86" class="alignleft size-full wp-image-458" />If you develop add-ons for Firefox, be sure to keep your extensions compatible whenever Firefox releases a new version of its browser.</p>
<p>I don&#8217;t have concrete data or statistics, but I&#8217;m pretty sure you&#8217;d see a pretty fast drop-off in number of users if they upgrade their browsers and find your extension incompatible. Once they uninstall your extension, you lose your chance to prompt them to update, and they might quickly forget about your extension and look for replacements.</p>
<p>Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/19/keep-your-firefox-add-ons-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tip for Startups Selling Things</title>
		<link>http://www.folksonomy.org/2010/03/13/a-tip-for-startups-selling-things/</link>
		<comments>http://www.folksonomy.org/2010/03/13/a-tip-for-startups-selling-things/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:21:20 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=484</guid>
		<description><![CDATA[If you&#8217;re a startup with something extremely novel you&#8217;re trying to sell (i.e. software, hardware, gadgets, accessories, etc&#8230;), a video showing how unique your product is can help it gain publicity. Make it short and sweet (1-2 minutes) showing exactly what it does and why it&#8217;s so cool.
If the product is indeed cool and the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a startup with something extremely novel you&#8217;re trying to sell (i.e. software, hardware, gadgets, accessories, etc&#8230;), a video showing how unique your product is can help it gain publicity. Make it short and sweet (1-2 minutes) showing exactly what it does and why it&#8217;s so cool.</p>
<p>If the product is indeed cool and the video done well, then people will naturally want to show their friends. Furthermore, tech/gadget/niche/personal blogs will want to share the video as well.</p>
<p>Which brings me to my tip: <span class="highlighted">Make your video embeddable!</span></p>
<p>Too often I&#8217;ve come across some product and video that I&#8217;d like to embed, but have no way of doing so because the company decided to go with some custom (and non-embeddable) video player.</p>
<p>Better yet, just use YouTube! Why wouldn&#8217;t you? You can host the video for free, make it easily embeddable elsewhere, promote it through YouTube itself, and still have it available wherever you want on your own website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/13/a-tip-for-startups-selling-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter is (Always) Over Capacity</title>
		<link>http://www.folksonomy.org/2010/03/12/twitter-is-always-over-capacity/</link>
		<comments>http://www.folksonomy.org/2010/03/12/twitter-is-always-over-capacity/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:33:13 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[overcapacity]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=480</guid>
		<description><![CDATA[
When did it become acceptable for a web service to become completely inaccessible whenever it has load issues? Can you imagine if Facebook constantly put up messages like,
Facebook is over capacity
Too much activity! Please wait a moment and try again.
Somehow Twitter seems to get away with it.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/twitterovercap.jpg" alt="" title="twitterovercap" width="620" height="464" class="aligncenter size-full wp-image-481" /></p>
<p>When did it become acceptable for a web service to become completely inaccessible whenever it has load issues? Can you imagine if Facebook constantly put up messages like,</p>
<blockquote><p><strong>Facebook is over capacity</strong><br />
Too much activity! Please wait a moment and try again.</p></blockquote>
<p>Somehow Twitter seems to get away with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/12/twitter-is-always-over-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.6 Seems Better Behaved</title>
		<link>http://www.folksonomy.org/2010/03/10/firefox-3-6-seems-better-behaved/</link>
		<comments>http://www.folksonomy.org/2010/03/10/firefox-3-6-seems-better-behaved/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:27:04 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[praise]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[yay]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=476</guid>
		<description><![CDATA[Before I upgraded to Firefox 3.6, I had two major complaints with the browser:

It crashed all the time. Sure, the tab recovery feature saved my work each time, but it was still extremely annoying.
Firebug leaked memory like crazy. Leaving Firefox open would cause it to run slower and slower as time went by. Disabling all [...]]]></description>
			<content:encoded><![CDATA[<p>Before I upgraded to Firefox 3.6, I had two major complaints with the browser:</p>
<ul>
<li>It crashed <em>all the time</em>. Sure, the tab recovery feature saved my work each time, but it was still extremely annoying.</li>
<li>Firebug leaked memory like crazy. Leaving Firefox open would cause it to run slower and slower as time went by. Disabling all panels didn&#8217;t solve the issue. Only disabling the extension fixed it.</li>
</ul>
<p>After upgrading to 3.6, it seems as though both of these annoyances were fixed. The browser hasn&#8217;t crashed a single time (yay for crash reporting), and Firebug (the only reason I stuck with Firefox) doesn&#8217;t seem to bog down the browser over time anymore. Yay for progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/10/firefox-3-6-seems-better-behaved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a Default &#8220;Run As&#8221; in Eclipse</title>
		<link>http://www.folksonomy.org/2010/03/10/setting-a-default-run-as-in-eclipse/</link>
		<comments>http://www.folksonomy.org/2010/03/10/setting-a-default-run-as-in-eclipse/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:04:02 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[runas]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=468</guid>
		<description><![CDATA[Haven&#8217;t used Eclipse in quite a while, and started on an Android class project today. 
When I wanted to run my application in the emulator, the following &#8220;Run As&#8221; popup appeared:

The problem was, this popup appeared every time I wanted to run the application, even though my selection never changed (Android Application).
Here&#8217;s how to make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/eclipselogo.jpg" alt="" title="eclipselogo" width="250" height="83" class="alignleft size-full wp-image-470" />Haven&#8217;t used Eclipse in quite a while, and started on an Android class project today. </p>
<p>When I wanted to run my application in the emulator, the following &#8220;Run As&#8221; popup appeared:</p>
<p><img src="http://www.folksonomy.org/assets/2010/03/eclipsescreen1.jpg" alt="" title="eclipsescreen1" width="442" height="395" class="aligncenter size-full wp-image-471" /></p>
<p>The problem was, this popup appeared <em>every time</em> I wanted to run the application, even though my selection never changed (Android Application).</p>
<p>Here&#8217;s how to make it remember your preference:</p>
<p><strong>Preferences->Run/Debug->Launching->Launch Operation->Always launch the previously launched application</strong></p>
<p>Here&#8217;s what you should be seeing:</p>
<p><img src="http://www.folksonomy.org/assets/2010/03/eclipsescreen2.jpg" alt="" title="eclipsescreen2" width="620" height="549" class="aligncenter size-full wp-image-472" /></p>
<p>Bam! Easy as pie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/10/setting-a-default-run-as-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have an error in your SQL syntax</title>
		<link>http://www.folksonomy.org/2010/03/08/you-have-an-error-in-your-sql-syntax/</link>
		<comments>http://www.folksonomy.org/2010/03/08/you-have-an-error-in-your-sql-syntax/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:47:24 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reservedword]]></category>
		<category><![CDATA[solved]]></category>
		<category><![CDATA[sqlerror]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=463</guid>
		<description><![CDATA[I find MySQL&#8217;s error messages pretty annoying due to how vague they usually are.
SQL Error: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near blah blah blah at line #
Not helpful.
I was doing a very simple INSERT into a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/mysql.png" alt="" title="mysql" width="145" height="78" class="alignleft size-full wp-image-464" />I find MySQL&#8217;s error messages pretty annoying due to how vague they usually are.</p>
<blockquote><p>SQL Error: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near <em>blah blah blah</em> at line <em>#</em></p></blockquote>
<p>Not helpful.</p>
<p>I was doing a very simple INSERT into a new table I had created. The table had two columns, which I named &#8220;key&#8221; and &#8220;value&#8221;. Here&#8217;s what the query looked like:</p>
<pre class="brush: sql">INSERT INTO tablename (key, value) VALUES (&#039;Text1&#039;, &#039;Text2&#039;) </pre>
<p>The syntax is correct, but it just wouldn&#8217;t work, and kept spitting out that annoying error message.</p>
<p>Finally, it dawned on me that &#8220;key&#8221; is a <a href="http://dev.mysql.com/doc/refman/5.1/en/reserved-words.html">reserved word in MySQL</a>, and therefore needed quotes to inform MySQL that I was talking about the column rather than the reserved word.</p>
<p>Doh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/08/you-have-an-error-in-your-sql-syntax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail: Did You Mean to Attach Files?</title>
		<link>http://www.folksonomy.org/2010/03/08/gmail-did-you-mean-to-attach-files/</link>
		<comments>http://www.folksonomy.org/2010/03/08/gmail-did-you-mean-to-attach-files/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:24:28 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attach]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[praise]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=460</guid>
		<description><![CDATA[
I&#8217;m loving this (new?) feature of Gmail that detects things like &#8220;I&#8217;m attaching&#8221; and offers a javascript confirmation if you try to send it off without anything attached. I&#8217;ve often sent off emails forgetting to actually attach documents, only to have to send it in a second email.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/gmaildidyoumeanattach.jpg" alt="" title="gmaildidyoumeanattach" width="609" height="228" class="aligncenter size-full wp-image-461" /></p>
<p>I&#8217;m loving this (new?) feature of Gmail that detects things like &#8220;I&#8217;m attaching&#8221; and offers a javascript confirmation if you try to send it off without anything attached. I&#8217;ve often sent off emails forgetting to actually attach documents, only to have to send it in a second email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/08/gmail-did-you-mean-to-attach-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Firefox Tabs Appear at End of List</title>
		<link>http://www.folksonomy.org/2010/03/08/make-firefox-tabs-appear-at-end-of-list/</link>
		<comments>http://www.folksonomy.org/2010/03/08/make-firefox-tabs-appear-at-end-of-list/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:35:20 +0000</pubDate>
		<dc:creator>Michael Zhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox3.6]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.folksonomy.org/?p=455</guid>
		<description><![CDATA[If you recently upgraded to Firefox 3.6, you might have noticed that opening links in new tabs cause the tab to be created immediately after the current tab in the list of tabs, rather than the previous style of opening new tabs at the end of the list (far right). In other words, tabbed browsing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.folksonomy.org/assets/2010/03/firefox.jpg" alt="" title="firefox" width="200" height="86" class="alignleft size-full wp-image-458" />If you recently upgraded to Firefox 3.6, you might have noticed that opening links in new tabs cause the tab to be created immediately after the current tab in the list of tabs, rather than the previous style of opening new tabs at the end of the list (far right). In other words, tabbed browsing was changed from FIFO to LIFO, or from a queue to a stack.</p>
<p>While there&#8217;s no easy option in the preferences to regain this old behavior, changing it back is still quite easy.</p>
<ol>
<li>Go to <strong>about:config</strong> in your URL bar</li>
<li>Click the <strong>I&#8217;ll be careful, I promise!</strong> button</li>
<li>In the filter bar, type in <strong>browser.tabs.insertRelatedAfterCurrent</strong></li>
<li>Double click that entry, which should currently be <strong>true</strong>, to set it to <strong>false</strong></li>
<li>Close the window</li>
</ol>
<p>That&#8217;s it! You should notice the old behavior immediately after doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.folksonomy.org/2010/03/08/make-firefox-tabs-appear-at-end-of-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
